Original starter · 6 weeks
Home Gym Dumbbell Program
Train your whole body at home with just adjustable dumbbells, a bench, a pull-up bar and a band.
6weeks
3days a week
18sessions
299working sets
Every week is written out below. Opening the builder lets you adapt the exercises, loads and progression, then share a link to your own version.
How the block progresses
Measured from the prescriptions below, week 1 against week 6.
| Measure | Week 1 | Week 6 | Change |
|---|
| Working sets | 48 | 32 | −33% |
|---|
| Total reps | 426 | 284 | −33% |
|---|
| Reps per set | 8.9 | 8.9 | +0% |
|---|
| Average RPE | 6.9 | 6.0 | −13% |
|---|
Week 1
FULL BODY A - MON
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Goblet squat | 3 × 8-10 | RPE 7 | 02:00 |
|---|
| Dumbbell bench press | 3 × 8-10 | RPE 7 | 02:00 |
|---|
| One-arm dumbbell row · Reps per side | 3 × 8-10 | RPE 7 | 02:00 |
|---|
| Dumbbell Romanian deadlift | 3 × 10 | RPE 7 | 01:15 |
|---|
| Dead bug · Reps per side | 3 × 10 | RPE 6 | 00:45 |
|---|
FULL BODY B - WED
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Bulgarian split squat · Reps per leg | 3 × 8-10 | RPE 7 | 02:00 |
|---|
| Dumbbell shoulder press | 3 × 8-10 | RPE 7 | 02:00 |
|---|
| Band-assisted pull-up · Use less band as you get stronger | 3 × 8-10 | RPE 7 | 02:00 |
|---|
| Dumbbell hip thrust | 3 × 10 | RPE 7 | 01:15 |
|---|
| Band pull-apart | 3 × 10 | RPE 7 | 01:15 |
|---|
FULL BODY C - FRI
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Dumbbell reverse lunge · Reps per leg | 3 × 8-10 | RPE 7 | 02:00 |
|---|
| Push-up · Raise your feet once 15 reps is easy | 3 × 8-10 | RPE 7 | 02:00 |
|---|
| Chest-supported dumbbell row | 3 × 8-10 | RPE 7 | 02:00 |
|---|
| Dumbbell curl | 3 × 10 | RPE 7 | 01:15 |
|---|
| Overhead triceps extension | 3 × 10 | RPE 7 | 01:15 |
|---|
| Side plank · Seconds per side | 3 × 10 | RPE 6 | 00:45 |
|---|
Week 2
FULL BODY A - MON
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Goblet squat | 3 × 10-12 | RPE 7 | 02:00 |
|---|
| Dumbbell bench press | 3 × 10-12 | RPE 7 | 02:00 |
|---|
| One-arm dumbbell row · Reps per side | 3 × 10-12 | RPE 7 | 02:00 |
|---|
| Dumbbell Romanian deadlift | 3 × 12 | RPE 7 | 01:15 |
|---|
| Dead bug · Reps per side | 3 × 10 | RPE 6.5 | 00:45 |
|---|
FULL BODY B - WED
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Bulgarian split squat · Reps per leg | 3 × 10-12 | RPE 7 | 02:00 |
|---|
| Dumbbell shoulder press | 3 × 10-12 | RPE 7 | 02:00 |
|---|
| Band-assisted pull-up · Use less band as you get stronger | 3 × 10-12 | RPE 7 | 02:00 |
|---|
| Dumbbell hip thrust | 3 × 12 | RPE 7 | 01:15 |
|---|
| Band pull-apart | 3 × 12 | RPE 7 | 01:15 |
|---|
FULL BODY C - FRI
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Dumbbell reverse lunge · Reps per leg | 3 × 10-12 | RPE 7 | 02:00 |
|---|
| Push-up · Raise your feet once 15 reps is easy | 3 × 10-12 | RPE 7 | 02:00 |
|---|
| Chest-supported dumbbell row | 3 × 10-12 | RPE 7 | 02:00 |
|---|
| Dumbbell curl | 3 × 12 | RPE 7 | 01:15 |
|---|
| Overhead triceps extension | 3 × 12 | RPE 7 | 01:15 |
|---|
| Side plank · Seconds per side | 3 × 10 | RPE 6.5 | 00:45 |
|---|
Week 3
FULL BODY A - MON
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Goblet squat | 4 × 8-10 | RPE 7.5 | 02:00 |
|---|
| Dumbbell bench press | 4 × 8-10 | RPE 7.5 | 02:00 |
|---|
| One-arm dumbbell row · Reps per side | 4 × 8-10 | RPE 7.5 | 02:00 |
|---|
| Dumbbell Romanian deadlift | 3 × 12 | RPE 7.5 | 01:15 |
|---|
| Dead bug · Reps per side | 3 × 12 | RPE 6.5 | 00:45 |
|---|
FULL BODY B - WED
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Bulgarian split squat · Reps per leg | 4 × 8-10 | RPE 7.5 | 02:00 |
|---|
| Dumbbell shoulder press | 4 × 8-10 | RPE 7.5 | 02:00 |
|---|
| Band-assisted pull-up · Use less band as you get stronger | 4 × 8-10 | RPE 7.5 | 02:00 |
|---|
| Dumbbell hip thrust | 3 × 12 | RPE 7.5 | 01:15 |
|---|
| Band pull-apart | 3 × 12 | RPE 7.5 | 01:15 |
|---|
FULL BODY C - FRI
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Dumbbell reverse lunge · Reps per leg | 4 × 8-10 | RPE 7.5 | 02:00 |
|---|
| Push-up · Raise your feet once 15 reps is easy | 4 × 8-10 | RPE 7.5 | 02:00 |
|---|
| Chest-supported dumbbell row | 4 × 8-10 | RPE 7.5 | 02:00 |
|---|
| Dumbbell curl | 3 × 12 | RPE 7.5 | 01:15 |
|---|
| Overhead triceps extension | 3 × 12 | RPE 7.5 | 01:15 |
|---|
| Side plank · Seconds per side | 3 × 12 | RPE 6.5 | 00:45 |
|---|
Week 4
FULL BODY A - MON
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Goblet squat | 4 × 10-12 | RPE 7.5 | 02:00 |
|---|
| Dumbbell bench press | 4 × 10-12 | RPE 7.5 | 02:00 |
|---|
| One-arm dumbbell row · Reps per side | 4 × 10-12 | RPE 7.5 | 02:00 |
|---|
| Dumbbell Romanian deadlift | 3 × 15 | RPE 7.5 | 01:15 |
|---|
| Dead bug · Reps per side | 3 × 12 | RPE 7 | 00:45 |
|---|
FULL BODY B - WED
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Bulgarian split squat · Reps per leg | 4 × 10-12 | RPE 7.5 | 02:00 |
|---|
| Dumbbell shoulder press | 4 × 10-12 | RPE 7.5 | 02:00 |
|---|
| Band-assisted pull-up · Use less band as you get stronger | 4 × 10-12 | RPE 7.5 | 02:00 |
|---|
| Dumbbell hip thrust | 3 × 15 | RPE 7.5 | 01:15 |
|---|
| Band pull-apart | 3 × 15 | RPE 7.5 | 01:15 |
|---|
FULL BODY C - FRI
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Dumbbell reverse lunge · Reps per leg | 4 × 10-12 | RPE 7.5 | 02:00 |
|---|
| Push-up · Raise your feet once 15 reps is easy | 4 × 10-12 | RPE 7.5 | 02:00 |
|---|
| Chest-supported dumbbell row | 4 × 10-12 | RPE 7.5 | 02:00 |
|---|
| Dumbbell curl | 3 × 15 | RPE 7.5 | 01:15 |
|---|
| Overhead triceps extension | 3 × 15 | RPE 7.5 | 01:15 |
|---|
| Side plank · Seconds per side | 3 × 12 | RPE 7 | 00:45 |
|---|
Week 5
FULL BODY A - MON
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Goblet squat | 4 × 8-10 | RPE 8 | 02:00 |
|---|
| Dumbbell bench press | 4 × 8-10 | RPE 8 | 02:00 |
|---|
| One-arm dumbbell row · Reps per side | 4 × 8-10 | RPE 8 | 02:00 |
|---|
| Dumbbell Romanian deadlift | 3 × 15 | RPE 8 | 01:15 |
|---|
| Dead bug · Reps per side | 3 × 15 | RPE 7 | 00:45 |
|---|
FULL BODY B - WED
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Bulgarian split squat · Reps per leg | 4 × 8-10 | RPE 8 | 02:00 |
|---|
| Dumbbell shoulder press | 4 × 8-10 | RPE 8 | 02:00 |
|---|
| Band-assisted pull-up · Use less band as you get stronger | 4 × 8-10 | RPE 8 | 02:00 |
|---|
| Dumbbell hip thrust | 3 × 15 | RPE 8 | 01:15 |
|---|
| Band pull-apart | 3 × 15 | RPE 8 | 01:15 |
|---|
FULL BODY C - FRI
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Dumbbell reverse lunge · Reps per leg | 4 × 8-10 | RPE 8 | 02:00 |
|---|
| Push-up · Raise your feet once 15 reps is easy | 4 × 8-10 | RPE 8 | 02:00 |
|---|
| Chest-supported dumbbell row | 4 × 8-10 | RPE 8 | 02:00 |
|---|
| Dumbbell curl | 3 × 15 | RPE 8 | 01:15 |
|---|
| Overhead triceps extension | 3 × 15 | RPE 8 | 01:15 |
|---|
| Side plank · Seconds per side | 3 × 15 | RPE 7 | 00:45 |
|---|
Week 6
FULL BODY A - MON
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Goblet squat | 2 × 8-10 | RPE 6 | 02:00 |
|---|
| Dumbbell bench press | 2 × 8-10 | RPE 6 | 02:00 |
|---|
| One-arm dumbbell row · Reps per side | 2 × 8-10 | RPE 6 | 02:00 |
|---|
| Dumbbell Romanian deadlift | 2 × 10 | RPE 6 | 01:15 |
|---|
| Dead bug · Reps per side | 2 × 10 | RPE 6 | 00:45 |
|---|
FULL BODY B - WED
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Bulgarian split squat · Reps per leg | 2 × 8-10 | RPE 6 | 02:00 |
|---|
| Dumbbell shoulder press | 2 × 8-10 | RPE 6 | 02:00 |
|---|
| Band-assisted pull-up · Use less band as you get stronger | 2 × 8-10 | RPE 6 | 02:00 |
|---|
| Dumbbell hip thrust | 2 × 10 | RPE 6 | 01:15 |
|---|
| Band pull-apart | 2 × 10 | RPE 6 | 01:15 |
|---|
FULL BODY C - FRI
| Exercise | Sets × reps | Effort / load | Rest |
|---|
| Dumbbell reverse lunge · Reps per leg | 2 × 8-10 | RPE 6 | 02:00 |
|---|
| Push-up · Raise your feet once 15 reps is easy | 2 × 8-10 | RPE 6 | 02:00 |
|---|
| Chest-supported dumbbell row | 2 × 8-10 | RPE 6 | 02:00 |
|---|
| Dumbbell curl | 2 × 10 | RPE 6 | 01:15 |
|---|
| Overhead triceps extension | 2 × 10 | RPE 6 | 01:15 |
|---|
| Side plank · Seconds per side | 2 × 10 | RPE 6 | 00:45 |
|---|